Your cart
There are no more items in your cart
• Flush Head, Extended, Dome, Power Marking Type
• 24VDC, 220VAC
• High Brightness LED
Type | T16 | T19 | T22,25,30 | |||
---|---|---|---|---|---|---|
General Ratings |
Contact Resistance | Max. 50mΩ | ||||
Insulation Resistance | 100MΩ min. (at 500VDC) | |||||
Dieletric Strength | 2,000VAC (1 minute) | |||||
Vibration Resistance | 5 ~ 55Hz dual amplitude : 0.75mm Operation | |||||
Shock Resistance | Endurance : 500m/s2, operation : 200m/s2 | |||||
Life Cycles | Mechanical | Momentary : Min. 1,000,000 | ||||
Maintained : Min. 250,000 | ||||||
Electrical | Momentary : Min. 100,000 (frequency of on/off 1,200 times / hour) | |||||
Maintained : Min. 50,000 | ||||||
Ambient Temperature | -25°C ~ +55°C (with no icing or condensation) | |||||
Ambient Humidity | 45% ~ 85%RH | |||||
Degree of Protection | IP67 IP54 : S/S, Emergency Stop IP40 : Buzzer, Key | |||||
Terminal Soldering Temperature | 260°C 3sec | |||||
Contact Ratings |
Contact Type | 1N/O + 1N/C, 2N/O + 2N/C | ||||
Contact Material | Ag alloy (24K gold plate) | |||||
Rated Insulation Voltage | 250VAC | |||||
Maximum Switching Current | 3A | 5A | ||||
Maximum Switching Voltage | 250VAC, 110VDC | |||||
Current Rated | 1A 24VDC / 120VAC | 3A 24VDC / 120VAC | ||||
0.5A 250VAC | 1.5A 250VAC | |||||
Minimum Switching Current | 1mA 5VDC | |||||
Illumination | Lens Color | Red, Green, Yellow, Blue, White, Black | ||||
Operator type | Round | |||||
Rated Voltage | 6VDC, 12VDC, 24VDC, 110VAC, 220VAC | |||||
Rated Current | Approx. 10mA | |||||
Life Cycles 1) | 50,000 hours | |||||
Buzzer | Sound Type | Continuous | ||||
Volume | 80dB (Phon) / 0.1m | |||||
Rated Voltage | 24VDC | |||||
Rated Current | Approx. 15mA | |||||
Life Cycles | 1,000 hours |
3 Items