Your cart
There are no more items in your cart
The new standard line of Siemens 3TS contactors, 3US overload relays and 3VS motor starter protectors offers a smart and economical solution to OEM users for their switch and protection needs of motors from 2.2 to 55kW operation.
The 3TS can be used in place of 3TF series for projects where cost is a consideration
Specification
![]() Size 0 |
|||||
Contactor | 3TS29 | 3TS30 | 3TS31 | 3TS32 | |
AUX CON | |||||
- | 3TS2900-0A[] [] | 3TS30000-0A [] [] | 3TS3100-0A[] [] | 3TS3200-0A[] [] | |
1NO | 3TS2910-0A[] [] | 3TS3010-0A[] [] | 3TS3110-0A[] [] | 3TS3210-0A[] [] | |
1NC | ETS2901-0A[] [] | 3TS3001-0A[] [] | 3TS-3101-0A[] [] | 3TS3201-0A[] [] | |
1NO+1NC | - | - | - | - | |
2NO+2NC | - | - | - | - | |
4NO+4NC | - | - | - | - | |
DC Type | - | 3TS2900-0B[] [] | 3TS3000-0B[] [] | 3TS3100-0B[] [] | 3TS3200-0B[] [] |
1NO | 3TS2910-0B[] [] | 3TS3010-0B[] [] | 3TS3110-0B[] [] | 3TS3210-0B[] [] | |
1NC | 3TS2901-0B[] [] | 3TS3001-0B[] [] | 3TS3101-0B[] [] | 3TS3201-0B[] [] | |
1NO+1NC | - | - | - | - | |
AC-1 | AT 40°C | 25A | 25A | 25A | 25A |
AC2 & AC3 rated output of 3 phase motors | |||||
400/380V | 6A | 9A | 12A | 18A | |
240/230V | 1.5kW | 2.4kW | 3.3kW | 4kW | |
400/380v | 2.2kW | 4kW | 5.5kW | 7.5kW | |
AC4 rated output of 3 phase motors | |||||
at 400/380v | 3.1A | 3.3A | 4.3A | 7.7A | |
at 400V | 1.15kW | 1.85kW | 2.5kW | 3.5kW | |
at 500V | 1.45kW | 2.4kW | 3.3kW | 4.6kW |
![]() Size 1 |
![]() Size 2 |
||||
Contactor | 3TS33 | 3TS34 | 3TS35 | 3TS36 | |
AUX CON | |||||
- | 3TS3300-0A[] [] | 3TS3400-0A[] [] | 3TS3500-0A[] [] | 3TS3600-0A[] [] | |
1NO | - | - | |||
1NC | - | - | |||
1NO+1NC | 3TS3311-0A[] [] | 3TS3411-0A[] [] | 3TS3511-0A[] [] | 3TS3611-0A[] [] | |
2NO+2NC | - | - | - | - | |
4NO+4NC | - | - | - | - | |
DC Type | - | 3TS3300-0B[] [] | 3TS3400-0B[] [] | - | - |
1NO |
- |
- | - | ||
1NC | - | - | - | ||
1NO+1NC | 3TS3311-0B[] [] | 3TS3411-0B[] [] | - | - | |
AC-1 | AT 40°C | 42A | 42A | 65A | 85A |
AC2 & AC3 rated output of 3 phase motors | |||||
400/380V | 25A | 32A | 40A | 45A | |
240/230V | 5.5kW | 8.5kW | 11kW | 15kW | |
400/380v | 11kW | 15W | 18.5kW | 22kW | |
AC4 rated output of 3 phase motors | |||||
at 400/380v | 8.5A | 15.6A | 18.5A | 24A | |
at 400V | 4kW | 7.5kW | 9kW | 12kW | |
at 500V | 5.2kW | 9.8kW |
![]() Size 3 |
![]() Size 4 |
||||
Contactor | 3TS47 | 3TS48 | 3TS49 | 3TS50 | |
AUX CON | |||||
- | - | - | - | - | |
1NO | - | - | |||
1NC | - | - | |||
1NO+1NC | 3TS4711-0A[] [] | 3TS4811-0A[] [] | 3TS4911-0A[] [] | 3TS5011-0A[] [] | |
2NO+2NC | 3TS4722-0A[] [] | 3TS4822-0A[] [] | 3TS4922-0A[] [] | 3TS5022-0A[] [] | |
4NO+4NC | 3TS4744-0A[] [] | 3TS4844[] [] | 3TS4944-0A [] [] | 3TS5044-0A[] [] | |
DC Type | - | - | - | - | - |
1NO | - |
- |
- | - | |
1NC | - | - | - | - | |
1NO+1NC | - | - | - | - | |
AC-1 | AT 40°C | 90A | 120A | 120A | 170A |
AC2 & AC3 rated output of 3 phase motors | |||||
400/380V | 65A | 75A | 85A | 105A | |
240/230V | 18.5kW | 22kW | 26kW | 37kW | |
400/380v | 30kW | 37kW | 45kW | 55kW | |
AC4 rated output of 3 phase motors | |||||
at 400/380v | 28A | 34A | 42A | 54A | |
at 400V | 14kW | 17kW | 21kW | 27kW | |
at 500V |
Coil Voltage | ||
AC 50/60 Hz | 3TS....-0A[] [] | |
U | 24V | C2 |
110V | G2 | |
230V | L2 | |
DC | 3TS....-0B[] [] | |
U | 24V | B4 |
![]() Size 0 |
![]() Size 1 |
![]() Size 2 |
![]() Size 3-4 |
|
Thermal Overload Relay | 3US50 | 3US55 | 3US56 | 3US58 |
0.1-0.16A | 3US5000-0A | |||
0.16-0.25A | 3US5000-0C | |||
0.25-0.4A | 3US5000-0E | |||
0.4-0.63A | 3US5000-0G | |||
0.63-1A | 3US5000-0J | |||
1-1.6A | 3US5000-1A | |||
1.6-2.5A | 3US5000-1C | |||
2.5-4A | 3US5000-1E | |||
4-6.3A | 3US5000-1G | |||
6-3-10A | 3US5000-1J | 3US5500-1J | ||
8-12.5A | 3US5000-1K | |||
10-16A | 3US5500-2A | |||
12.5-18A | 3US5000-2L | |||
16-25A | 3US5500-2C | 3US5600-2C | ||
25-32A | 3US5500-2N | |||
25-36A | 3US5600-2Q | |||
36-45A | 3US5600-8M | |||
40-57A | 3US5800-2T | |||
45-55A | 3US5600-8N | |||
57-70A | 3US5800-2V | |||
70-88A | 3US5800-8W | |||
88-100A | 3US5800-8X |
1 Items